Fee Structure (April 2014 - March 2015)
Class Play Group to 7th
New Addmission 5000
Promotion (Annual) Fee
(Including Paper money,
result card, fee card, I.D card etc) 1800
Class 8th to 10th
New Addmission 6000
Promotion (Annual) Fee
(Including Paper money,
result card, fee card, I.D card etc) 3000
Transport Fee 850
| Monthly Fee (Boys) | Monthly Fee (Girls) | |||
|---|---|---|---|---|
| Class | Fee | Class | Fee | |
| Play Group | 800 | Play Group | 900 | |
| Class Nursery | 700 | Class Nursery | 700 | |
| Class Prep | 700 | Class Prep | 700 | |
| Class 1st | 700 | Class 1st | 700 | |
| Class 2nd | 800 | Class 2nd | 800 | |
| Class 3rd | 800 | Class 3rd | 800 | |
| Class 4th | 800 | Class 4th | 800 | |
| Class 5th | 900 | Class 5th | 900 | |
| Class 6th | 900 | Class 6th | 900 | |
| Class 7th | 950 | Class 7th | 950 | |
| Class 8th | 1200 | Class 8th | 1200 | |
| Class 9th | 1400 | Class 9th | 1300 | |
| Class 10th | 1400 | Class 10th | 1300 | |


